Wissenswertes
Zuletzt angesehen
- Fuji SST 2.0 Rennrad 2012
-
-
2.699,00 EUR
Neue Artikel
- Fuji D6 2.0 Zeitfahrrad 2012 Speedzoneshop...
-
3.399,00 EUR
Cervelo P2 Gr. 56 Sram Mix
Beschreibung
| Lenker | Profile T2 Wing und T2 Plus Aufsatz |
| Vorbau | Oval Concepts |
| Schalthebel |
Sram TT500 |
| Umwerfer | Sram Rival |
| Schaltwerk | Sram Rival |
| Kassette | Sram Rical |
| Kurbel | FSA Gossamer 53/39 |
| Bremsen | Sram Red Black |
| Innenlager | FSA Keramiklager! |
| Kette | Sram PC 1070 |
| Züge | Jagwire |
| Laufräder | Fuji PGC 43mm Alu Laufradsatz |
| Bereifung | Conti GP4000 rot |
| Sattel | Oval Concepts |
Geometrie
| 78 Degree Seattube Angle (forward seatpost position) | |||||||||||
| Size | Wheel Size | Head Tube Angle | BB Drop | Top Tube | Head Tube Length | Front Center | Rear Center | Stand Over Height | Stack | Reach | |
| 48 | 650c | 72° | 43 | 490 | 110 | 568 | 368 | 716 | 461 | 389 | |
| 51 | 700c | 72.5° | 60 | 510 | 90 | 586 | 380 | 746 | 482 | 405 | |
| 54 | 700c | 72.5° | 60 | 530 | 120 | 609 | 380 | 776 | 512 | 418 | |
| 56 | 700c | 72.5° | 60 | 545 | 140 | 628 | 380 | 795 | 531 | 429 | |
| 58 | 700c | 72.5° | 60 | 560 | 160 | 643 | 380 | 815 | 550 | 440 | |
| 61 | 700c | 72.5° | 60 | 574 | 190 | 659 | 380 | 840 | 577 | 447 | |
| Note 1: | The above headtube lengths are for integrated headsets. To compare to non-integrated headtubes, deduct 20mm from the above lengths to adjust for the stack height needed for non-integrated headsets. | ||||||||||
| Note 2: | All our TT/tri bikes have a dropped toptube and shortened headtube to enable the rider to position the aerobars low enough for a proper aero position. This means that the frame size is no longer equivalent to the seattube length, so don't determine the size that way. Simply go by the size sticker, or measure the headtube and look it up in the above chart. | ||||||||||
| 75 Degree Seattube Angle (shallow seatpost position) | |||||||||||
| Size | Wheel Size | Head Tube Angle | BB Drop | Top Tube | Head Tube Length | Front Center | Rear Center | Stand Over Height | Stack | Reach | |
| 48 | 650c | 72° | 43 | 514 | 110 | 568 | 368 | 716 | 461 | 389 | |
| 51 | 700c | 72.5° | 60 | 535 | 90 | 586 | 380 | 746 | 482 | 405 | |
| 54 | 700c | 72.5° | 60 | 557 | 120 | 609 | 380 | 776 | 512 | 418 | |
| 56 | 700c | 72.5° | 60 | 573 | 140 | 626 | 380 | 795 | 531 | 429 | |
| 58 | 700c | 72.5° | 60 | 589 | 160 | 643 | 380 | 815 | 550 | 440 | |
| 61 | 700c | 72.5° | 60 | 604 | 190 | 659 | 380 | 840 | 577 | 448 | |
20 Artikel in dieser Kategorie



