Wissenswertes
Zuletzt angesehen
- Cervelo S5 Team Ultegra DI2 Rennrad 2012
-
-
5.700,00 EUR
Neue Artikel
- Corima C+ Disc Scheibenrad 2012
-
1.099,00 EUR
Felt DA DI2 Triathlonrad 2011
Beschreibung
Years of research, engineering and wind-tunnel development went into the all-new 2011 DA. Already ridden to major triathon wins by Felt athlete Terenzo Bozzone, this is the bike that left the competition in the dust. With UHC Ultimate+Nano carbon fiber material—shaped through extensive Computational Fluid Dynamics engineering and real-world testing—it’s 14% more aerodynamic and 13% stiffer than the last-generation DA. It’s also optimized for Shimano Di2 electronic shifting, with internal cable routing and an integrated battery mount.
Ausstattung:
| Rahmen: | Felt Aero TT/Tri UHC Ultimate + Nano MMC Carbon Fiber Frame w/ 1KP Weave, InsideOut Internal Molding Process, Di2 Optimized Internal Cable Routing |
| Gabel: | Felt Bayonet III UHC Ultimate + Nano MMC Carbon Fiber Monocoque Design w/ 1KP Weave, 1 piece Carbon Blades, Dropouts, Crown & External Steerer w/ Felt 19mm Bearing Compression Device |
| Antrieb: | Shimano Dura-Ace Di2 SW-7971 & ST7971 dual shift point STI, Dura-Ace Di2 braze on front derailleur, Dura-Ace Di2 Rear derailleur, Dura-Ace, 53/39T crankset, Dura-Ace chain, Dura-Ace 11-23T cassette |
| Komponenten: | TRP Custom for Felt Aero SuperLight front U-Brake w/ Titanium Hardware & Teflon Bushings w/ Cartridge Brake Shoes, Linear Pull integrated Rear brake w/ Titanium Hardware & Teflon Bushings w/ Cartridge Brake Shoes, DEVOX 3:1 Bayonet UHC Ultimate + Nano MMC Carbon Fiber 390mm Base Bar w/ Internal Cable Routing, Integrated Adjustable Length UHC Carbon ƒ Bend Tri-position extensions & UHC Carbon Fiber arm rests w/ gel arm rest pads, Felt Bayonet III integrated CNC machined aluminum stem, Felt Aero UHC Ultimate + Nano Carbon Fiber Standard Offset Bladed Monocoque seatpost,, Prologo Nago TTR TT/Tri saddle w/ Carbon injected base, gel No-Slip Nose, custom waterproof cover w/ Carbon Fiber rails |
| Laufräder: | front wheel: Zipp 808, 16 radially laced spokes; 82mm deep carbon tubular rim, Rear wheel: Zipp 1080 20 spokes 108mm deep carbon tubular rim |
| Zubehörr: | Battery & Battery Charger |
| Finish: | Semi Matte Clear, Gloss & Matte DuPont Black |
| Größen: | 700c x 51, 54, 56, 58, 61cm |
| Gewicht: | TBD |
Geometrie
| Größe | 51 | 54 | 56 | 58 |
| HA | 72.5 | 73 | 73 | 73 |
| SA (rear position) | 76 | 76 | 76 | 76 |
| TT (rear position) | ||||
| SA (front position) | ||||
| TT (front position) | ||||
| TT C-C | 520 | 540 | 560 | 580 |
| Head Tube | 80 | 88 | 108 | 128 |
| ST C-T | 510 | 540 | 560 | 580 |
| ST C-C | 495 | 525 | 545 | 565 |
| BB Drop | 70 | 70 | 70 | 70 |
| CS | 395 | 395 | 395 | 395 |
| Front Center | 577 | 593 | 614 | 635 |
| Wheelbase | 962 | 978 | 999 | 1020 |
| Rake | 40 | 40 | 40 | 40 |
| Standover | 770 | 794 | 813 | 833 |
| Stack | 501 | 509 | 529 | 548 |
| Reach | 395 | 413 | 428 | 443 |
1 Artikel in dieser Kategorie

